%PDF-1.6%????
685 0 obj<>stream
h?t??j?@?_e.??c@????6?Ec $ِ?b߾???????fp?Z?Z????NH' b_?Ar? ?P"?ٌ??c?@?U??c???Hw,?m?e??4???0?*l?g?z?????KW?HJ???-*4?
]ak???⍭???8???"Z?c%??(i6??????7?E??.l?֦P??X??i????6?#???QN?(? `?f1
endstreamendobj686 0 obj<>stream
h??j?@?_e??R??w?*??8? 4?D?(?\(?6v?-#+??}???8??^+??9?Ξ\i?|T??>}?>7?y?|?Zu?[=0???? ?]v????dŨ^?i?n?/"?_g??ޜ?1i?ʋ]??j?^???e????h?u?Zcr???`???gﳫ4_V'?N?6??5?N?????->qT??M??f?[?Z??{??Q?Q??a?幝?m?vU??ʇ]?U?=?;f?&? Ι YaZ?mj????ʇ~?? ??I??X???f?`??????9{??????>䌰????-X??ق???,,D?`a!??-?e?/t?Y??B?m?D?!???&d?k?B?
rM=+S{?M/???zH????{?IM?????P????j?\??y??Ƨ)???-Xd????f-??+????x?zm?Qσ4^9?g?????L???r??????0^-?1F?3V?3N4^P4A?4$????7P`! c? X1 VخL ??`? X1 Vt[D??!???D?N?aމ8?;цu??Cñ?,?V??x?o???d????$??4???R???G? %???G;? %? R?SAz????q ??DS?> Ib ?Kr?1?$?Kr?1?$WsKr?qLDa?D???`$p(X ?+?`?#? :HD?,??_??rzݥ?>?g?S??,???,?` HT?H
endstreamendobj2 0 obj<>/OCGs[598 0 R 676 0 R]>>/Outlines 446 0 R/Pages 3 0 R/Type/Catalog>>endobj455 0 obj<>>>/TilingType 3/Type/Pattern/XStep 28.701/YStep 28.7024>>stream
0.553 0.655 0.741 rg
/Perceptual ri
/GS0 gs
0 0 28.701 28.702 re
f
0 0.286 0.427 rg
q 1 0 0 1 14.3515 14.3516 cm
0 0 m
0 7.925 6.424 14.351 14.349 14.351 c
14.349 6.424 7.924 0 0 0 c
f
Q
q 1 0 0 1 0 28.7024 cm
0 0 m
7.926 0 14.351 -6.426 14.351 -14.351 c
6.425 -14.351 0 -7.927 0 0 c
f
Q
q 1 0 0 1 14.3515 14.3516 cm
0 0 m
7.924 0 14.349 -6.426 14.349 -14.351 c
6.424 -14.351 0 -7.928 0 0 c
f
Q
q 1 0 0 1 0 0.0009 cm
0 0 m
0.001 7.925 6.426 14.351 14.351 14.351 c
14.351 6.423 7.926 0 0 0 c
f
Q
endstreamendobj456 0 obj<>/XObject<>>>/TilingType 3/Type/Pattern/XStep 110.012/YStep 170.199>>stream
0.89 0.933 0.957 rg
/Perceptual ri
/GS0 gs
0 0 110.012 170.192 re
f
q
0 Tc 0 Tw 0 Ts 100 Tz 0 Tr 0 g
/GS1 gs
0 TL/Fm0 Do
Q
endstreamendobj457 0 obj<>>>/TilingType 3/Type/Pattern/XStep 28.701/YStep 28.7024>>stream
0.553 0.655 0.741 rg
/Perceptual ri
/GS0 gs
0 0 28.701 28.702 re
f
0 0.286 0.427 rg
q 1 0 0 1 14.3515 14.3516 cm
0 0 m
0 7.925 6.424 14.351 14.349 14.351 c
14.349 6.424 7.924 0 0 0 c
f
Q
q 1 0 0 1 0 28.7024 cm
0 0 m
7.926 0 14.351 -6.426 14.351 -14.351 c
6.425 -14.351 0 -7.927 0 0 c
f
Q
q 1 0 0 1 14.3515 14.3516 cm
0 0 m
7.924 0 14.349 -6.426 14.349 -14.351 c
6.424 -14.351 0 -7.928 0 0 c
f
Q
q 1 0 0 1 0 0.0009 cm
0 0 m
0.001 7.925 6.426 14.351 14.351 14.351 c
14.351 6.423 7.926 0 0 0 c
f
Q
endstreamendobj458 0 obj<>>>/TilingType 3/Type/Pattern/XStep 110.012/YStep 170.192>>stream
0.816 0.886 0.925 rg
/Perceptual ri
/GS0 gs
q 1 0 0 1 69.8614 138.3182 cm
0 0 m
0.278 0 0.461 -0.066 0.686 -0.197 c
0.918 -0.332 1.307 -0.33 1.439 -0.564 c
1.564 -0.785 1.525 -1.104 1.525 -1.375 c
1.525 -1.654 1.551 -1.977 1.421 -2.201 c
1.285 -2.434 0.975 -2.555 0.74 -2.688 c
0.52 -2.813 0.271 -3.016 0 -3.016 c
-0.277 -3.016 -0.602 -2.93 -0.826 -2.797 c
-1.06 -2.662 -1.076 -2.293 -1.209 -2.057 c
-1.333 -1.836 -1.605 -1.646 -1.605 -1.375 c
-1.605 -1.098 -1.364 -0.883 -1.233 -0.658 c
-1.098 -0.426 -0.939 -0.256 -0.705 -0.123 c
-0.485 0 -0.271 0 0 0 c
f
Q
q 1 0 0 1 74.1622 133.867 cm
0 0 m
0.277 0 0.461 -0.064 0.684 -0.195 c
0.918 -0.33 1.307 -0.328 1.439 -0.562 c
1.562 -0.783 1.524 -1.104 1.524 -1.373 c
1.524 -1.652 1.551 -1.977 1.42 -2.199 c
1.284 -2.434 0.974 -2.554 0.739 -2.688 c
0.52 -2.812 0.271 -3.016 0 -3.016 c
-0.278 -3.016 -0.603 -2.928 -0.828 -2.797 c
-1.061 -2.66 -1.077 -2.291 -1.209 -2.055 c
-1.334 -1.836 -1.607 -1.645 -1.607 -1.373 c
-1.607 -1.098 -1.365 -0.881 -1.234 -0.658 c
-1.098 -0.424 -0.941 -0.254 -0.705 -0.121 c
-0.486 0.002 -0.271 0 0 0 c
f
Q
q 1 0 0 1 76.1114 139.9178 cm
0 0 m
0.277 0 0.461 -0.066 0.686 -0.197 c
0.918 -0.332 1.307 -0.33 1.439 -0.564 c
1.564 -0.785 1.525 -1.105 1.525 -1.375 c
1.525 -1.654 1.551 -1.979 1.42 -2.201 c
1.284 -2.434 0.975 -2.555 0.739 -2.688 c
0.52 -2.813 0.27 -3.016 0 -3.016 c
-0.278 -3.016 -0.603 -2.928 -0.826 -2.797 c
-1.061 -2.662 -1.076 -2.293 -1.209 -2.057 c
-1.334 -1.838 -1.605 -1.646 -1.605 -1.375 c
-1.605 -1.098 -1.365 -0.883 -1.234 -0.658 c
-1.098 -0.426 -0.941 -0.256 -0.705 -0.123 c
-0.486 0 -0.271 0 0 0 c
f
Q
q 1 0 0 1 69.1114 132.367 cm
0 0 m
0.277 0 0.461 -0.064 0.686 -0.195 c
0.918 -0.33 1.307 -0.328 1.439 -0.564 c
1.563 -0.783 1.525 -1.104 1.525 -1.375 c
1.525 -1.652 1.551 -1.977 1.42 -2.2 c
1.284 -2.434 0.975 -2.555 0.739 -2.688 c
0.52 -2.812 0.27 -3.016 0 -3.016 c
-0.277 -3.016 -0.603 -2.928 -0.826 -2.797 c
-1.06 -2.662 -1.076 -2.291 -1.209 -2.056 c
-1.334 -1.836 -1.605 -1.646 -1.605 -1.375 c
-1.605 -1.098 -1.364 -0.881 -1.234 -0.658 c
-1.098 -0.424 -0.941 -0.254 -0.705 -0.123 c
-0.485 0.002 -0.271 0 0 0 c
f
Q
q 1 0 0 1 60.4112 151.2166 cm
0 0 m
0.278 0 0.461 -0.064 0.686 -0.195 c
0.919 -0.33 1.307 -0.328 1.44 -0.562 c
1.564 -0.783 1.525 -1.104 1.525 -1.375 c
1.525 -1.652 1.551 -1.976 1.421 -2.199 c
1.284 -2.433 0.976 -2.555 0.739 -2.688 c
0.519 -2.813 0.271 -3.016 0 -3.016 c
-0.278 -3.016 -0.603 -2.928 -0.826 -2.797 c
-1.06 -2.66 -1.075 -2.291 -1.21 -2.055 c
-1.333 -1.836 -1.605 -1.646 -1.605 -1.375 c
-1.605 -1.098 -1.364 -0.881 -1.233 -0.658 c
-1.099 -0.424 -0.94 -0.254 -0.706 -0.123 c
-0.485 0.002 -0.27 0 0 0 c
f
Q
q 1 0 0 1 91.6124 136.5975 cm
0 0 m
0.278 0 0.554 -0.172 0.776 -0.303 c
1.01 -0.437 1.159 -0.676 1.292 -0.912 c
1.417 -1.131 1.585 -1.367 1.585 -1.639 c
1.585 -1.916 1.468 -2.191 1.336 -2.416 c
1.2 -2.648 0.923 -2.727 0.687 -2.859 c
0.467 -2.984 0.271 -3.232 0 -3.232 c
-0.278 -3.232 -0.495 -3.008 -0.721 -2.879 c
-0.952 -2.742 -1.078 -2.557 -1.211 -2.32 c
-1.335 -2.1 -1.384 -1.908 -1.384 -1.639 c
-1.384 -1.361 -1.45 -1.098 -1.319 -0.873 c
-1.184 -0.639 -1.01 -0.396 -0.774 -0.266 c
-0.554 -0.141 -0.271 0 0 0 c
f
Q
q 1 0 0 1 72.6124 128.1971 cm
0 0 m
0.278 0 0.554 -0.171 0.776 -0.303 c
1.009 -0.437 1.159 -0.676 1.292 -0.912 c
1.417 -1.131 1.586 -1.367 1.586 -1.639 c
1.586 -1.916 1.468 -2.191 1.337 -2.415 c
1.2 -2.648 0.923 -2.727 0.687 -2.858 c
0.467 -2.983 0.271 -3.232 0 -3.232 c
-0.278 -3.232 -0.495 -3.008 -0.72 -2.878 c
-0.952 -2.741 -1.077 -2.557 -1.212 -2.32 c
-1.335 -2.1 -1.384 -1.908 -1.384 -1.639 c
-1.384 -1.36 -1.449 -1.097 -1.319 -0.872 c
-1.183 -0.639 -1.01 -0.396 -0.774 -0.265 c
-0.554 -0.141 -0.271 0 0 0 c
f
Q
q 1 0 0 1 84.9825 159.0096 cm
0 0 m
0.278 0 0.615 0.105 0.838 -0.025 c
1.072 -0.162 1.16 -0.506 1.293 -0.74 c
1.416 -0.961 1.544 -1.197 1.544 -1.467 c
1.544 -1.746 1.453 -2.012 1.322 -2.236 c
1.187 -2.471 0.954 -2.609 0.719 -2.742 c
0.498 -2.867 0.271 -3.084 0 -3.084 c
-0.277 -3.084 -0.592 -3 -0.814 -2.871 c
-1.049 -2.734 -1.086 -2.391 -1.219 -2.154 c
-1.342 -1.936 -1.385 -1.738 -1.385 -1.467 c
-1.385 -1.189 -1.354 -0.982 -1.223 -0.758 c
-1.087 -0.523 -0.937 -0.356 -0.701 -0.223 c
-0.48 -0.1 -0.27 0 0 0 c
f
Q
q 1 0 0 1 99.9239 144.6307 cm
0 0 m
0.279 0 0.533 -0.232 0.756 -0.363 c
0.99 -0.498 1.11 -0.729 1.242 -0.963 c
1.367 -1.184 1.448 -1.393 1.448 -1.664 c
1.448 -1.941 1.318 -2.127 1.186 -2.352 c
1.051 -2.586 1.045 -2.967 0.811 -3.1 c
0.59 -3.225 0.271 -3.105 0 -3.105 c
-0.277 -3.105 -0.527 -3.088 -0.75 -2.957 c
-0.984 -2.82 -1.066 -2.574 -1.197 -2.338 c
-1.322 -2.119 -1.426 -1.934 -1.426 -1.664 c
-1.426 -1.385 -1.32 -1.195 -1.189 -0.973 c
-1.055 -0.738 -1.03 -0.383 -0.795 -0.252 c
-0.575 -0.127 -0.27 0 0 0 c
f
Q
q 1 0 0 1 66.875 126.8807 cm
0 0 m
0.277 0 0.531 -0.232 0.756 -0.363 c
0.989 -0.498 1.109 -0.729 1.241 -0.963 c
1.365 -1.184 1.447 -1.393 1.447 -1.662 c
1.447 -1.941 1.316 -2.127 1.186 -2.352 c
1.051 -2.585 1.045 -2.967 0.81 -3.1 c
0.588 -3.224 0.271 -3.105 0 -3.105 c
-0.277 -3.105 -0.528 -3.088 -0.752 -2.957 c
-0.985 -2.821 -1.066 -2.574 -1.199 -2.338 c
-1.322 -2.118 -1.427 -1.934 -1.427 -1.662 c
-1.427 -1.386 -1.322 -1.195 -1.191 -0.971 c
-1.055 -0.738 -1.031 -0.384 -0.797 -0.252 c
-0.576 -0.127 -0.271 0 0 0 c
f
Q
q 1 0 0 1 42.4747 137.7303 cm
0 0 m
0.278 0 0.531 -0.232 0.756 -0.361 c
0.989 -0.498 1.109 -0.727 1.242 -0.963 c
1.365 -1.184 1.447 -1.393 1.447 -1.662 c
1.447 -1.941 1.316 -2.127 1.186 -2.352 c
1.051 -2.584 1.045 -2.967 0.809 -3.098 c
0.589 -3.223 0.271 -3.105 0 -3.105 c
-0.277 -3.105 -0.527 -3.086 -0.752 -2.957 c
-0.985 -2.82 -1.066 -2.572 -1.198 -2.338 c
-1.322 -2.117 -1.426 -1.934 -1.426 -1.662 c
-1.426 -1.385 -1.321 -1.193 -1.191 -0.971 c
-1.055 -0.738 -1.031 -0.383 -0.797 -0.25 c
-0.576 -0.127 -0.271 0 0 0 c
f
Q
q 1 0 0 1 38.4747 139.9315 cm
0 0 m
0.277 0 0.531 -0.232 0.756 -0.363 c
0.989 -0.498 1.109 -0.729 1.242 -0.965 c
1.365 -1.184 1.447 -1.393 1.447 -1.664 c
1.447 -1.943 1.316 -2.129 1.186 -2.352 c
1.05 -2.586 1.045 -2.967 0.809 -3.1 c
0.589 -3.225 0.271 -3.105 0 -3.105 c
-0.277 -3.105 -0.527 -3.088 -0.752 -2.957 c
-0.985 -2.82 -1.066 -2.574 -1.199 -2.338 c
-1.323 -2.119 -1.427 -1.934 -1.427 -1.664 c
-1.427 -1.387 -1.322 -1.195 -1.191 -0.973 c
-1.055 -0.738 -1.031 -0.385 -0.797 -0.252 c
-0.576 -0.127 -0.271 0 0 0 c
f
Q
q 1 0 0 1 82.4747 150.2811 cm
0 0 m
0.278 0 0.531 -0.232 0.756 -0.363 c
0.99 -0.5 1.109 -0.729 1.242 -0.963 c
1.365 -1.184 1.447 -1.393 1.447 -1.664 c
1.447 -1.941 1.317 -2.129 1.186 -2.352 c
1.051 -2.586 1.045 -2.967 0.809 -3.1 c
0.589 -3.225 0.271 -3.106 0 -3.106 c
-0.277 -3.106 -0.527 -3.088 -0.751 -2.957 c
-0.984 -2.822 -1.066 -2.574 -1.198 -2.34 c
-1.322 -2.119 -1.426 -1.936 -1.426 -1.664 c
-1.426 -1.387 -1.321 -1.195 -1.191 -0.973 c
-1.055 -0.738 -1.031 -0.385 -0.797 -0.252 c
-0.576 -0.127 -0.271 0 0 0 c
f
Q
q 1 0 0 1 43.6749 131.4803 cm
0 0 m
0.278 0 0.532 -0.231 0.756 -0.363 c
0.989 -0.498 1.11 -0.727 1.241 -0.963 c
1.366 -1.184 1.448 -1.393 1.448 -1.662 c
1.448 -1.941 1.317 -2.127 1.187 -2.352 c
1.05 -2.584 1.044 -2.967 0.81 -3.1 c
0.589 -3.223 0.271 -3.105 0 -3.105 c
-0.277 -3.105 -0.528 -3.086 -0.751 -2.956 c
-0.985 -2.82 -1.065 -2.573 -1.198 -2.338 c
-1.323 -2.118 -1.427 -1.934 -1.427 -1.662 c
-1.427 -1.386 -1.321 -1.195 -1.19 -0.971 c
-1.055 -0.738 -1.03 -0.384 -0.796 -0.252 c
-0.576 -0.126 -0.271 0 0 0 c
f
Q
q 1 0 0 1 80.0254 142.5799 cm
0 0 m
0.277 0 0.531 -0.23 0.756 -0.361 c
0.988 -0.498 1.109 -0.727 1.241 -0.963 c
1.365 -1.184 1.447 -1.393 1.447 -1.662 c
1.447 -1.941 1.316 -2.127 1.186 -2.352 c
1.049 -2.584 1.043 -2.967 0.809 -3.098 c
0.588 -3.223 0.27 -3.105 0 -3.105 c
-0.278 -3.105 -0.528 -3.086 -0.752 -2.955 c
-0.986 -2.82 -1.066 -2.572 -1.199 -2.338 c
-1.324 -2.117 -1.427 -1.934 -1.427 -1.662 c
-1.427 -1.385 -1.322 -1.195 -1.191 -0.971 c
-1.055 -0.738 -1.031 -0.383 -0.797 -0.25 c
-0.577 -0.125 -0.271 0 0 0 c
f
Q
q 1 0 0 1 92.4444 144.6561 cm
0 0 m
0.276 0 0.589 -0.102 0.812 -0.232 c
1.046 -0.367 1.317 -0.576 1.45 -0.812 c
1.573 -1.033 1.608 -1.359 1.608 -1.629 c
1.608 -1.908 1.538 -2.225 1.407 -2.449 c
1.272 -2.682 0.911 -2.697 0.677 -2.832 c
0.456 -2.955 0.27 -3.066 0 -3.066 c
-0.278 -3.066 -0.485 -2.981 -0.71 -2.85 c
-0.942 -2.713 -1.121 -2.57 -1.253 -2.336 c
-1.378 -2.115 -1.452 -1.9 -1.452 -1.629 c
-1.452 -1.352 -1.435 -1.096 -1.304 -0.873 c
-1.167 -0.639 -0.94 -0.512 -0.706 -0.379 c
-0.485 -0.254 -0.272 0 0 0 c
f
Q
q 1 0 0 1 55.75 169.4725 cm
0 0 m
0.277 0 0.521 -0.221 0.744 -0.352 c
0.979 -0.486 1.217 -0.637 1.35 -0.873 c
1.474 -1.094 1.491 -1.363 1.491 -1.633 c
1.491 -1.912 1.363 -2.127 1.233 -2.352 c
1.098 -2.584 0.958 -2.785 0.724 -2.918 c
0.502 -3.043 0.27 -3.078 0 -3.078 c
-0.279 -3.078 -0.609 -3.197 -0.834 -3.066 c
-1.066 -2.93 -1.175 -2.605 -1.307 -2.369 c
-1.432 -2.148 -1.533 -1.904 -1.533 -1.633 c
-1.533 -1.355 -1.404 -1.117 -1.274 -0.893 c
-1.139 -0.66 -1.017 -0.381 -0.781 -0.248 c
-0.561 -0.125 -0.271 0 0 0 c
f
Q
q 1 0 0 1 96 141.0682 cm
0 0 m
0.278 0 0.57 -0.15 0.795 -0.281 c
1.029 -0.416 1.141 -0.695 1.275 -0.932 c
1.398 -1.152 1.496 -1.377 1.496 -1.648 c
1.496 -1.928 1.555 -2.252 1.424 -2.477 c
1.287 -2.709 1 -2.875 0.766 -3.008 c
0.546 -3.133 0.271 -3.229 0 -3.229 c
-0.277 -3.229 -0.547 -3.105 -0.771 -2.975 c
-1.004 -2.84 -1.112 -2.586 -1.245 -2.35 c
-1.37 -2.129 -1.619 -1.92 -1.619 -1.648 c
-1.619 -1.371 -1.324 -1.18 -1.193 -0.955 c
-1.057 -0.723 -1.053 -0.33 -0.818 -0.197 c
-0.599 -0.072 -0.271 0 0 0 c
f
Q
q 1 0 0 1 54.0499 141.119 cm
0 0 m
0.278 0 0.57 -0.15 0.796 -0.281 c
1.028 -0.418 1.141 -0.697 1.274 -0.932 c
1.397 -1.152 1.495 -1.379 1.495 -1.65 c
1.495 -1.928 1.554 -2.254 1.425 -2.477 c
1.288 -2.711 1.001 -2.875 0.766 -3.01 c
0.546 -3.133 0.271 -3.229 0 -3.229 c
-0.277 -3.229 -0.546 -3.107 -0.771 -2.977 c
-1.005 -2.84 -1.112 -2.588 -1.245 -2.35 c
-1.37 -2.131 -1.618 -1.92 -1.618 -1.65 c
-1.618 -1.371 -1.323 -1.18 -1.194 -0.955 c
-1.058 -0.723 -1.054 -0.33 -0.818 -0.197 c
-0.599 -0.072 -0.271 0 0 0 c
f
Q
q 1 0 0 1 53.4493 129.119 cm
0 0 m
0.279 0 0.571 -0.15 0.796 -0.281 c
1.029 -0.418 1.141 -0.697 1.275 -0.932 c
1.398 -1.152 1.496 -1.379 1.496 -1.649 c
1.496 -1.928 1.555 -2.253 1.425 -2.477 c
1.288 -2.71 1.002 -2.875 0.766 -3.009 c
0.546 -3.133 0.271 -3.229 0 -3.229 c
-0.277 -3.229 -0.546 -3.107 -0.77 -2.977 c
-1.004 -2.84 -1.111 -2.587 -1.244 -2.35 c
-1.369 -2.131 -1.618 -1.92 -1.618 -1.649 c
-1.618 -1.371 -1.323 -1.18 -1.193 -0.955 c
-1.057 -0.723 -1.053 -0.33 -0.817 -0.197 c
-0.598 -0.072 -0.27 0 0 0 c
f
Q
q 1 0 0 1 48.5 136.369 cm
0 0 m
0.277 0 0.57 -0.15 0.795 -0.281 c
1.028 -0.418 1.141 -0.695 1.273 -0.932 c
1.398 -1.152 1.496 -1.379 1.496 -1.648 c
1.496 -1.926 1.555 -2.252 1.424 -2.477 c
1.287 -2.709 1.001 -2.875 0.766 -3.008 c
0.545 -3.133 0.271 -3.229 0 -3.229 c
-0.277 -3.229 -0.547 -3.107 -0.771 -2.975 c
-1.005 -2.84 -1.112 -2.586 -1.246 -2.35 c
-1.37 -2.131 -1.619 -1.92 -1.619 -1.648 c
-1.619 -1.371 -1.324 -1.18 -1.193 -0.955 c
-1.058 -0.723 -1.053 -0.33 -0.818 -0.197 c
-0.599 -0.072 -0.271 0 0 0 c
f
Q
q 1 0 0 1 44.0489 143.0174 cm
0 0 m
0.279 0 0.571 -0.15 0.797 -0.279 c
1.029 -0.416 1.142 -0.695 1.275 -0.93 c
1.398 -1.15 1.496 -1.377 1.496 -1.648 c
1.496 -1.926 1.555 -2.252 1.425 -2.477 c
1.289 -2.709 1.002 -2.875 0.766 -3.008 c
0.547 -3.133 0.271 -3.229 0 -3.229 c
-0.277 -3.229 -0.545 -3.105 -0.771 -2.975 c
-1.004 -2.838 -1.111 -2.586 -1.244 -2.35 c
-1.369 -2.129 -1.617 -1.918 -1.617 -1.648 c
-1.617 -1.369 -1.323 -1.178 -1.193 -0.955 c
-1.057 -0.721 -1.053 -0.328 -0.817 -0.195 c
-0.598 -0.07 -0.27 0 0 0 c
f
Q
q 1 0 0 1 104.644 140.2733 cm
0 0 m
0.278 0 0.507 -0.131 0.732 -0.262 c
0.966 -0.398 1.13 -0.576 1.263 -0.812 c
1.386 -1.031 1.664 -1.252 1.664 -1.521 c
1.664 -1.801 1.517 -2.104 1.386 -2.328 c
1.251 -2.561 0.923 -2.609 0.689 -2.74 c
0.467 -2.865 0.271 -3.063 0 -3.063 c
-0.276 -3.063 -0.585 -3.047 -0.81 -2.916 c
-1.042 -2.779 -1.259 -2.541 -1.392 -2.307 c
-1.517 -2.086 -1.602 -1.793 -1.602 -1.521 c
-1.602 -1.244 -1.456 -0.975 -1.326 -0.752 c
-1.19 -0.518 -1.002 -0.293 -0.767 -0.16 c
-0.548 -0.037 -0.27 0 0 0 c
f
Q
q 1 0 0 1 88.5938 132.9237 cm
0 0 m
0.277 0 0.508 -0.131 0.732 -0.262 c
0.965 -0.398 1.129 -0.576 1.262 -0.812 c
1.387 -1.031 1.664 -1.252 1.664 -1.521 c
1.664 -1.801 1.516 -2.104 1.387 -2.328 c
1.25 -2.561 0.922 -2.609 0.687 -2.742 c
0.467 -2.865 0.271 -3.064 0 -3.064 c
-0.277 -3.064 -0.585 -3.047 -0.811 -2.916 c
-1.042 -2.78 -1.259 -2.542 -1.393 -2.307 c
-1.517 -2.086 -1.602 -1.793 -1.602 -1.521 c
-1.602 -1.244 -1.457 -0.975 -1.326 -0.752 c
-1.191 -0.518 -1.002 -0.293 -0.767 -0.16 c
-0.547 -0.037 -0.27 0 0 0 c
f
Q
q 1 0 0 1 77.9942 128.9237 cm
0 0 m
0.277 0 0.508 -0.133 0.732 -0.262 c
0.965 -0.398 1.129 -0.576 1.262 -0.812 c
1.386 -1.032 1.662 -1.252 1.662 -1.523 c
1.662 -1.801 1.516 -2.104 1.386 -2.328 c
1.249 -2.561 0.922 -2.609 0.686 -2.742 c
0.467 -2.866 0.27 -3.064 0 -3.064 c
-0.277 -3.064 -0.586 -3.047 -0.811 -2.916 c
-1.043 -2.781 -1.26 -2.542 -1.393 -2.307 c
-1.517 -2.087 -1.603 -1.793 -1.603 -1.523 c
-1.603 -1.244 -1.457 -0.977 -1.326 -0.752 c
-1.191 -0.518 -1.004 -0.294 -0.768 -0.16 c
-0.547 -0.037 -0.271 0 0 0 c
f
Q
q 1 0 0 1 88.6934 164.1737 cm
0 0 m
0.278 0 0.508 -0.133 0.732 -0.262 c
0.966 -0.398 1.129 -0.576 1.262 -0.812 c
1.387 -1.033 1.664 -1.252 1.664 -1.523 c
1.664 -1.801 1.516 -2.104 1.387 -2.328 c
1.25 -2.561 0.923 -2.609 0.687 -2.742 c
0.467 -2.867 0.271 -3.064 0 -3.064 c
-0.277 -3.064 -0.585 -3.047 -0.811 -2.916 c
-1.042 -2.781 -1.259 -2.543 -1.392 -2.307 c
-1.516 -2.088 -1.602 -1.793 -1.602 -1.523 c
-1.602 -1.244 -1.456 -0.977 -1.326 -0.752 c
-1.191 -0.518 -1.002 -0.295 -0.767 -0.16 c
-0.547 -0.037 -0.27 0 0 0 c
f
Q
q 1 0 0 1 55.544 164.3729 cm
0 0 m
0.277 0 0.507 -0.131 0.732 -0.262 c
0.966 -0.398 1.129 -0.576 1.261 -0.811 c
1.386 -1.031 1.663 -1.25 1.663 -1.521 c
1.663 -1.801 1.516 -2.104 1.386 -2.328 c
1.249 -2.561 0.922 -2.609 0.686 -2.74 c
0.467 -2.865 0.27 -3.063 0 -3.063 c
-0.277 -3.063 -0.585 -3.047 -0.811 -2.916 c
-1.042 -2.779 -1.259 -2.541 -1.393 -2.307 c
-1.517 -2.086 -1.603 -1.793 -1.603 -1.521 c
-1.603 -1.244 -1.457 -0.975 -1.326 -0.752 c
-1.191 -0.518 -1.003 -0.293 -0.767 -0.16 c
-0.548 -0.037 -0.271 0 0 0 c
f
Q
q 1 0 0 1 99.8457 153.9588 cm
0 0 m
0.277 0 0.612 -0.049 0.837 -0.18 c
1.07 -0.314 1.102 -0.689 1.233 -0.924 c
1.357 -1.145 1.552 -1.348 1.552 -1.619 c
1.552 -1.898 1.508 -2.195 1.376 -2.42 c
1.241 -2.652 0.99 -2.826 0.755 -2.959 c
0.535 -3.084 0.271 -3.025 0 -3.025 c
-0.277 -3.025 -0.508 -3.012 -0.732 -2.881 c
-0.966 -2.744 -1.174 -2.59 -1.308 -2.355 c
-1.432 -2.135 -1.393 -1.891 -1.393 -1.619 c
-1.393 -1.342 -1.525 -1.033 -1.396 -0.809 c
-1.26 -0.574 -0.954 -0.475 -0.72 -0.342 c
-0.499 -0.219 -0.271 0 0 0 c
f
Q
q 1 0 0 1 79.004 135.4354 cm
0 0 m
0.277 0 0.506 -0.219 0.731 -0.348 c
0.966 -0.484 1.227 -0.606 1.359 -0.842 c
1.484 -1.061 1.593 -1.338 1.593 -1.607 c
1.593 -1.887 1.453 -2.152 1.322 -2.377 c
1.186 -2.609 0.916 -2.684 0.682 -2.816 c
0.461 -2.941 0.271 -3.156 0 -3.156 c
-0.278 -3.156 -0.529 -3.035 -0.754 -2.904 c
-0.986 -2.768 -1.141 -2.561 -1.272 -2.324 c
-1.396 -2.104 -1.613 -1.879 -1.613 -1.607 c
-1.613 -1.33 -1.464 -1.057 -1.333 -0.832 c
-1.197 -0.6 -1.027 -0.334 -0.792 -0.201 c
-0.572 -0.078 -0.271 0 0 0 c
f
Q
q 1 0 0 1 60.7041 146.7362 cm
0 0 m
0.278 0 0.507 -0.219 0.732 -0.35 c
0.966 -0.484 1.227 -0.607 1.359 -0.842 c
1.483 -1.062 1.593 -1.338 1.593 -1.609 c
1.593 -1.887 1.452 -2.152 1.321 -2.377 c
1.187 -2.609 0.917 -2.686 0.681 -2.818 c
0.46 -2.943 0.271 -3.156 0 -3.156 c
-0.278 -3.156 -0.53 -3.035 -0.753 -2.904 c
-0.987 -2.77 -1.14 -2.561 -1.272 -2.324 c
-1.397 -2.105 -1.614 -1.879 -1.614 -1.609 c
-1.614 -1.33 -1.464 -1.059 -1.333 -0.834 c
-1.198 -0.602 -1.028 -0.336 -0.792 -0.203 c
-0.571 -0.078 -0.27 0 0 0 c
f
Q
q 1 0 0 1 64.8038 136.3553 cm
0 0 m
0.278 0 0.573 0.033 0.798 -0.098 c
1.031 -0.232 1.194 -0.488 1.326 -0.723 c
1.45 -0.943 1.392 -1.199 1.392 -1.469 c
1.392 -1.748 1.518 -2.053 1.388 -2.275 c
1.253 -2.51 1.052 -2.785 0.816 -2.92 c
0.597 -3.043 0.27 -3.051 0 -3.051 c
-0.278 -3.051 -0.578 -2.98 -0.802 -2.85 c
-1.035 -2.715 -1.229 -2.473 -1.361 -2.236 c
-1.485 -2.018 -1.372 -1.74 -1.372 -1.469 c
-1.372 -1.191 -1.411 -0.949 -1.281 -0.725 c
-1.146 -0.492 -0.933 -0.363 -0.698 -0.23 c
-0.478 -0.107 -0.271 0 0 0 c
f
Q
q 1 0 0 1 53.8838 134.8495 cm
0 0 m
0.278 0 0.589 0.068 0.813 -0.064 c
1.047 -0.199 1.322 -0.406 1.456 -0.643 c
1.579 -0.863 1.37 -1.191 1.37 -1.461 c
1.37 -1.74 1.538 -2.057 1.407 -2.279 c
