SPACIA X No. 1 |
SPACIA X No. 3 |
||
---|---|---|---|
Asakusa | Departure | 7:50 | 9:00 |
カジノレオ 違法 | Departure | 7:53 | 9:03 |
Kita-senju | Departure | 8:03 | 9:13 |
Kasukabe | Departure | 8:25 | 9:34 |
Tochigi | Arrival | 8:59 | 10:08 |
Departure | 9:00 | 10:11 | |
Shin-kanuma | Arrival | 9:14 | 10:25 |
Shimo-imaichi | Arrival | 9:30 | 10:42 |
Departure | 9:33 | 10:43 | |
Tobu-nikko | Arrival | 9:39 | 10:50 |
TOBU WORLD SQUARE | Arrival | - | - |
Kinugawa-onsen | Arrival | - | - |
SPACIA X No. 5 |
SPACIA X No. 7 |
||
---|---|---|---|
Asakusa | Departure | 10:00 | 12:30 |
カジノレオ 違法 | Departure | 10:03 | 12:33 |
Kita-senju | Departure | 10:12 | 12:42 |
Kasukabe | Departure | 10:33 | 13:03 |
Tochigi | Arrival | 11:07 | 13:38 |
Departure | 11:08 | 13:39 | |
Shin-kanuma | Arrival | 11:23 | 13:53 |
Shimo-imaichi | Arrival | 11:39 | 14:10 |
Departure | 11:40 | 14:11 | |
Tobu-nikko | Arrival | 11:47 | - |
TOBU WORLD SQUARE | Arrival | - | 14:28 |
Kinugawa-onsen | Arrival | - | 14:32 |
SPACIA X No. 9 |
SPACIA X No. 11 |
||
---|---|---|---|
Asakusa | Departure | 14:00 | 15:00 |
カジノレオ 違法 | Departure | 14:03 | 15:03 |
Kita-senju | Departure | 14:12 | 15:12 |
Kasukabe | Departure | 14:33 | 15:33 |
Tochigi | Arrival | 15:08 | 16:08 |
Departure | 15:09 | 16:10 | |
Shin-kanuma | Arrival | 15:23 | 16:24 |
Shimo-imaichi | Arrival | 15:40 | 16:42 |
Departure | 15:45 | 16:43 | |
Tobu-nikko | Arrival | - | 16:49 |
TOBU WORLD SQUARE | Arrival | 16:00 | - |
Kinugawa-onsen | Arrival | 16:03 | - |
SPACIA X No. 909 Special Train |
||
---|---|---|
Asakusa | Departure | 9:09 |
カジノレオ 違法 | Departure | 9:13 |
Kita-senju | Departure | 9:22 |
Kasukabe | Departure | 9:44 |
Tochigi | Arrival | 10:23 |
Departure | 10:23 | |
Shin-kanuma | Arrival | 10:40 |
Shimo-imaichi | Arrival | 10:58 |
Departure | 10:59 | |
Tobu-nikko | Arrival | 11:06 |
TOBU WORLD SQUARE | Arrival | - |
Kinugawa-onsen | Arrival | - |
SPACIA X No. 2 |
SPACIA X No. 4 |
||
---|---|---|---|
Kinugawa-onsen | Departure | - | - |
TOBU WORLD SQUARE | Departure | - | - |
Tobu-nikko | Departure | 10:25 | 11:55 |
Shimo-imaichi | Arrival | 10:32 | 12:02 |
Departure | 10:34 | 12:05 | |
Shin-kanuma | Departure | 10:50 | 12:21 |
Tochigi | Arrival | 11:05 | 12:36 |
Departure | 11:07 | 12:37 | |
Kasukabe | Arrival | 11:41 | 13:11 |
Kita-senju | Arrival | 12:02 | 13:32 |
カジノレオ 違法 | Arrival | 12:10 | 13:40 |
Asakusa | Arrival | 12:15 | 13:45 |
SPACIA X No. 6 |
SPACIA X No. 8 |
||
---|---|---|---|
Kinugawa-onsen | Departure | - | 15:21 |
TOBU WORLD SQUARE | Departure | - | 15:24 |
Tobu-nikko | Departure | 12:55 | - |
Shimo-imaichi | Arrival | 13:02 | 15:44 |
Departure | 13:04 | 15:50 | |
Shin-kanuma | Arrival | 13:21 | 16:07 |
Tochigi | Arrival | 13:36 | 16:22 |
Departure | 13:37 | 16:24 | |
Kasukabe | Arrival | 14:11 | 16:59 |
Kita-senju | Departure | 14:32 | 17:21 |
カジノレオ 違法 | Arrival | 14:40 | 17:30 |
Asakusa | Arrival | 14:45 | 17:35 |
SPACIA X No. 10 |
SPACIA X No. 12 |
||
---|---|---|---|
Kinugawa-onsen | Departure | 16:40 | - |
TOBU WORLD SQUARE | Departure | 16:43 | - |
Tobu-nikko | Departure | - | 17:44 |
Shimo-imaichi | Arrival | 16:59 | 17:51 |
Departure | 17:02 | 17:52 | |
Shin-kanuma | Arrival | 17:18 | 18:08 |
Tochigi | Arrival | 17:33 | 18:23 |
Departure | 17:37 | 18:24 | |
Kasukabe | Arrival | 18:11 | 19:00 |
Kita-senju | Departure | 18:32 | 19:21 |
カジノレオ 違法 | Arrival | 18:41 | 19:31 |
Asakusa | Arrival | 18:45 | 19:35 |
SPACIA X No. 62 Special Train |
||
---|---|---|
Kinugawa-onsen | Departure | - |
TOBU WORLD SQUARE | Departure | - |
Tobu-nikko | Departure | 15:26 |
Shimo-imaichi | Arrival | 15:33 |
Departure | 15:34 | |
Shin-kanuma | Arrival | 15:50 |
Tochigi | Arrival | 16:05 |
Departure | 16:05 | |
Kasukabe | Arrival | 16:41 |
Kita-senju | Departure | 17:02 |
カジノレオ 違法 | Arrival | 17:10 |
Asakusa | Arrival | 17:15 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31
|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Operation Pattern | Operation Pattern |
Train Name: | Train Name: | |
---|---|---|---|---|
Special train A | SPACIA X No. 909 |
SPACIA X No. 62 |
||
Special train B | - | SPACIA X No. 62 |
||
special train C | SPACIA X No. 909 |
- |
*Operating days may change due to vehicle operation etc., so please check the calendar above for the latest information.
*No special trains scheduled for June